Sellers, are you worried about not getting bids or the possibility of arbitration on your vehicles? Buyers, are you concerned about the quality of vehicles you are purchasing? Getting a vehicle Manheim Certified can help.

Minimize post-sale arbitration*
Boost sales conversion rate
Get more bids per vehicle
Click to view criteria.
| Parameter | Internal Combustion Engine (ICE) | EV |
|---|---|---|
| Period of Guarantee | 7 Days | 7 days |
| Breakdown/Failure Coverage | 300 Miles | 300 Miles |
| Light Requirement | Green Light | Green Light |
| Title Requirement | Clean Title | Clean Title |
| Condition Report Required | Yes | Yes |
| Test Drive | Yes | Yes |
| Mileage Parameters | 125K | 100K |
| Vehicle Age Guidelines | None | 8 Calendar Years |
| Odometer Requirement | Operates | Operates |
| Body Panel Condition | OEM Repair Quality | OEM Repair Quality |
| Paint Condition | OEM Repair Quality | OEM Repair Quality |
| Body Has Been Painted (Excluding Bumpers) | Less Than 5 Panels | Less Than 5 Panels |
| Minor Body Defects (Based on Auction Pricing) | $1,500 or Less | $1,500 or Less |
| Windshield Damage | Small Chips Outside of Sight Line Allowed | Small Chips Outside of Sight Line Allowed |
| Sunroof/Convertible Tops | Functional | Functional |
| Mechanically Sound | Yes | |
| Warning Lights Allowed | None | None |
| SRS/Airbags Check | No Lights On, Airbags Present | No Lights On, Airbags Present |
| Brake Requirements | Normal Wear (Typical for Vehicle Age) | Normal Wear (Typical for Vehicle Age) |
| Engine Function and Operation | Original or OEM Replacement Only | Vehicle Operates and Drives |
| 4x4 System | Fully Functional, No Modification | N/A |
| Transmission Engages and Functions | Fully Functional and Meets OEM Operability Guidelines | N/A |
| Rear End Noise | Not Excessive per OEM Standards | N/A |
| Belts | Little Wear | N/A |
| Hoses | No Leaks | N/A |
| Fluid Levels | Full | N/A |
| Battery Functional | Yes | N/A |
| Exhaust/Catalytic Converters | Present/Operable | Present/Operable |
| CV Joints and Boots | No Cracks | No Cracks |
| Structural Damage | Allowed | Allowed |
| Altered Suspension | Yes - If Disclosed | Yes - If Disclosed |
| Steering Suspension | Functional | Functional |
| Matching Tires | Same Size (Same Brand Not Required) | Same Size (Same Brand Not Required) |
| Tire Tread Depth | 4/32" | 4/32" |
| Wheels/Hubcaps (Matching and Present) | Yes | Yes |
| Interior Condition | Normal Wear (Typical for Vehicle Age) | Normal Wear (Typical for Vehicle Age) |
| Infotainment System | Fully Functional | Fully Functional |
| Headlights/Taillights | Functional | Functional |
| Air Conditioning | Blows Cold | Blows Cold |
| Power Accessories (Locks, Windows, Seats) | Functional | Functional |
| Keys (All types) | 1 Fully Functioning Key (Type will vary by year, make and model) | 1 Fully Functioning Key (Type will vary by year, make and model) |
| Flood Damage | No | No |
| Odor | Disclosed | Disclosed |
Pre-sale certifications are no longer exclusive for ICE inventory. Sellers, get your EV inventory mechanically inspected to show buyers it’s ready to hit their lot. click here to view the full policy coverage on EV inventory.