Limited Powertrain Inspection (LPI) inspects and guarantees* the major components of high-mileage vehicles sold under Green, Green & Yellow, or Yellow lights for 7 days, and can save you from unexpected costly repairs and unnecessary transportation costs.
LPI can be ordered after vehicle purchase, either online or in-lane. Or protect every vehicle by signing up for Automatic LPI.
See Limited Powertrain Inspection policy for more details.
Structural
Transmission
Engine
| Coverage | 7-day Guarantee |
|---|---|
| Mileage & Lights | Green ≥ 125k Yellow = No Mileage Restriction Green & Yellow ≥ 125k |
| Vehicle Purchase Price | Over $3,000 |
| Inspection Items | Structural, Engine, Transmission, Transfer Case, Differential |
| Exclusions | Seller-disclosed items for vehicles sold under Green & Yellow and Yellow light will not be inspected or guaranteed |
| Claim Mileage Criteria | 200 miles Reimbursement of vehicle purchase price will not exceed 102% of MMR at the time of purchase. |
Limited Powertrain Inspection follows a tiered pricing structure based on vehicle purchase price. This minimal fee helps you avoid expensive repair and transportation costs.
| Vehicle Purchase Price | Fee |
| $3,000-$9,999 | $155 |
| $10,000-$19,999 | $175 |
| $20,000-$29,999 | $195 |
| $30,000-$39,999 | $225 |
| $40,000-$49,999 | $275 |
| $50,000+ | Add $50 per $10,000 |
*For more information about inspection guarantees, check out the Sale Policies section of Marketplace Policies.
| Vehicle-by-Vehicle | Auto | Auto Flat Rate | |
|---|---|---|---|
| Avoid unexpected repairs | |||
| Avoid unnecessary transportation costs | |||
| Automatically applied to eligible vehicles | |||
| First-priority scheduling for all inspections | |||
| One price for all eligible vehicles | |||
| 7-day inspection guarantee available | |||
| 14-day inspection guarantee available |